Clarity Fintech
SEO · Funnel · 100 metrics · CLRTY-1 / 1202
SEO & Funnel Performance Matrix
One hundred measurable SEO and funnel signals. Statuses are honest: LIVE means probed this stamp; QUEUED means analytics/Lighthouse/third-party tokens are required — never invented.
44LIVE
7WIRED
2PARTIAL
47QUEUED
0BLOCKED
91.9OST score
Crawler & Indexation
| ID | Metric | Status | Live / Target | Method | Notes |
|---|---|---|---|---|---|
| M01 | Crawl Frequency Rate | QUEUED | — / GSC log baseline | manual | Requires GSC / CDN crawl logs — not available without analytics token |
| M02 | Indexation Coverage Ratio | WIRED | {"named_urls":4333,"indexed_unknown":true} / 80 | manual | Named URL count available locally; Google indexed ratio needs GSC |
| M03 | Robots.txt Compliance | LIVE | {"http_status":200,"allows_root":true,"advertises_master":true} / 200 | live_probe | https://seo-kit-second.clarity-fintech.com/robots.txt |
| M04 | XML Sitemap Status (active-links) | LIVE | {"http_status":200,"parse_ok":true} / 200 | live_probe | https://seo-kit-second.clarity-fintech.com/sitemap-active-links.xml |
| M05 | IndexNow Protocol Response | LIVE | {"ok_posts":3,"results":[{"endpoint":"https://api.indexnow.org/indexnow","status":200},{"endpoint":"https://www.bing.com/indexnow","status":200},{"endpoint":"https://yandex.com/indexnow","status":202}],"indexnow_key_hosts_ok":3,"hosts":[{"host":"seo-kit-second.clarity-fintech.com","status":200,"ok":true,"body_preview":"clrty8f3a2c1b9e7d4a60f1e2d3c4b5a697"},{"host":"www.clarity-fintech.com","status":404,"ok":false,"body_preview":"Not found"},{"host":"exchange.clarity-fintech.com","status":200,"ok":true,"body_preview":"clrty8f3a2c1b9e7d4a60f1e2d3c4b5a697"},{"host":"monitor.clarity-fintech.com","status":200,"ok":true,"body_preview":"clrty8f3a2c1b9e7d4a60f1e2d3c4b5a697"}]} / 3 | live_probe | Key host checks done; submit results attached after IndexNow POST |
| M06 | Orphan Page Count | PARTIAL | 52 / 0 | config_count | Crawl report orphans=52 (target 0) |
| M07 | Canonical Tag Consistency | LIVE | {"brand_canonical":"https://seo-kit-second.clarity-fintech.com/clarity-fintech/","matches_request":true} / 95 | live_probe | https://seo-kit-second.clarity-fintech.com/clarity-fintech/ |
| M08 | HTTP Status Distribution (2xx ratio) | LIVE | {"sample_size":12,"ratio_2xx":100,"distribution":{"2xx":12}} / 95 | live_probe | sample probes |
| M09 | Redirect Chain Depth | LIVE | {"hops":0,"finalStatus":200,"finalUrl":"https://seo-kit-second.clarity-fintech.com/clarity-fintech","ok":true} / 1 | live_probe | within target |
| M10 | Soft 404 Detection Rate | LIVE | {"soft_404_count":0,"rate_percent":0,"sample_size":12} / 0 | live_probe | soft404 heuristics on sample pages |
| M11 | Server Response Time (TTFB) | LIVE | {"avg_ms":66,"health_ms":127,"brand_ms":42,"master_ms":28} / 400 | live_probe | https://seo-kit-second.clarity-fintech.com/health + brand hub |
| M12 | DNS Resolution Latency | LIVE | 2 / 100 | live_probe | dns.lookup seo-kit-second.clarity-fintech.com |
| M13 | SSL/TLS Handshake Duration | LIVE | {"ms":45,"days":77} / 150 | live_probe | tls.connect :443 |
| M14 | HTTP/3 Protocol Adoption | LIVE | {"alt_svc":"h3=\":443\"; ma=86400"} / true | live_probe | alt-svc response header |
| M15 | Edge Cache Hit Ratio | QUEUED | — / 80 | manual | Cloudflare cache analytics not available without CF API token |
| M16 | Payload Compression Efficiency | LIVE | {"brand":"br","master":"br"} / true | live_probe | CF may decompress for clients; header may be empty at edge |
| M17 | DOM Tree Depth | LIVE | 7 / 15 | live_probe | https://seo-kit-second.clarity-fintech.com/clarity-fintech/ |
| M18 | JavaScript Execution Overhead | QUEUED | — / 200 | manual | Needs Lighthouse/Chrome trace |
| M19 | CSS Render Blocking Time | QUEUED | — / 100 | manual | Needs Lighthouse |
| M20 | Resource Size Budget | LIVE | {"brand_bytes":13047,"kb":13} / 500 | live_probe | https://seo-kit-second.clarity-fintech.com/clarity-fintech/ |
| M21 | Mobile Viewport Scalability | LIVE | true / true | live_probe | https://seo-kit-second.clarity-fintech.com/clarity-fintech/ |
| M22 | Alternate Language Tagging (Hreflang) | WIRED | {"hreflang_tags":0} / 0 | live_probe | Single-locale EN surfaces — hreflang optional |
| M23 | Log File Anomaly Rate | QUEUED | — / 0 | manual | Crawler log anomaly isolation needs GSC/CDN logs |
| M24 | Subtree Remote Sync Status | WIRED | {"remote_mentions_kit":true} / true | config_count | git remote -v (seo-kit-second) |
| M25 | Worker Health Uptime | LIVE | {"http_status":200,"ttfb_ms":127} / 200 | live_probe | https://seo-kit-second.clarity-fintech.com/health |
On-Page & Semantic
| ID | Metric | Status | Live / Target | Method | Notes |
|---|---|---|---|---|---|
| M26 | Title Tag Length Optimization | LIVE | {"title":"Clarity Fintech — Official Brand Hub | Programmable Payments","chars":60,"in_band":true} / 30-60 | live_probe | https://seo-kit-second.clarity-fintech.com/clarity-fintech/ |
| M27 | Meta Description Click-Through Appeal | LIVE | true / true | live_probe | https://seo-kit-second.clarity-fintech.com/clarity-fintech/ |
| M28 | H1 Header Uniqueness | LIVE | 1 / 1 | live_probe | https://seo-kit-second.clarity-fintech.com/clarity-fintech/ |
| M29 | Subheading Hierarchy (H2-H6) | LIVE | {"h2_count":3} / true | live_probe | https://seo-kit-second.clarity-fintech.com/clarity-fintech/ |
| M30 | Keyword Density & Prominence | LIVE | {"clarity_fintech_terms":true} / present | live_probe | — |
| M31 | LSI Keyword Integration | WIRED | {"rag_pull_present":true} / true | config_count | var/seo/clrty1-rag-extension-pull.json |
| M32 | Entity Authority Binding | LIVE | true / true | live_probe | https://seo-kit-second.clarity-fintech.com/clarity-fintech/ |
| M33 | JSON-LD Schema Validation | LIVE | {"json_ld":true,"organization":true} / true | live_probe | https://seo-kit-second.clarity-fintech.com/clarity-fintech/ |
| M34 | OpenGraph Metadata Completeness | LIVE | {"og_tags_present":3,"target":4} / 4 | live_probe | og:image may be missing on brand hub |
| M35 | Twitter Card Configuration | LIVE | true / true | live_probe | https://seo-kit-second.clarity-fintech.com/clarity-fintech/ |
| M36 | Internal Link Equity Distribution | LIVE | {"priority_urls":210,"target":17} / 17 | config_count | seo-kit-second/config/unified-backlinks.json#priority_urls |
| M37 | Anchor Text Diversity | QUEUED | — / 10 | estimated | Full anchor diversity needs crawl link graph export |
| M38 | Outbound Link Quality | LIVE | {"outbound_or_corroboration_hosts":62} / 5 | config_count | unified-backlinks.json |
| M39 | Broken Link Incidence | PARTIAL | 53 / 0 | config_count | ecosystem crawl broken=53 |
| M40 | Content Freshness Index | LIVE | {"three_metric_stamped_at":"2026-07-31T22:42:49.408Z","crawl_stamped_at":"2026-07-31T03:31:46.475Z"} / 48 | config_count | var/seo/*-stamp.json |
| M41 | Word Count Depth | LIVE | 269 / 300 | live_probe | https://seo-kit-second.clarity-fintech.com/clarity-fintech/ |
| M42 | Readability Grade Level | QUEUED | — / 10-14 | estimated | Flesch-Kincaid not computed in this stamp |
| M43 | Image Alt Text Coverage | LIVE | {"alt_coverage_percent":100} / 90 | live_probe | https://seo-kit-second.clarity-fintech.com/clarity-fintech/ |
| M44 | Image Format Modernization | QUEUED | — / 50 | estimated | Image format audit not run |
| M45 | Multimedia Embedding Performance | QUEUED | — / true | estimated | Lazy-load audit not run |
| M46 | Table Markup Structure | LIVE | true / true | live_probe | https://seo-kit-second.clarity-fintech.com/directory/ |
| M47 | List Formatting Density | LIVE | true / true | live_probe | https://seo-kit-second.clarity-fintech.com/clarity-fintech/ |
| M48 | CSS Contrast Compliance | QUEUED | — / AA | estimated | WCAG contrast needs axe/lighthouse |
| M49 | Touch Target Sizing | QUEUED | — / 48 | estimated | Touch target audit needs UI runtime |
| M50 | Interactive Element States | QUEUED | — / true | estimated | Interactive state audit needs UI runtime |
Off-Page & Backlink
| ID | Metric | Status | Live / Target | Method | Notes |
|---|---|---|---|---|---|
| M51 | Total Backlink Volume | LIVE | 2003 / 6000 | config_count | Honest count 2003 < target 6000 |
| M52 | Referring Domain Count | LIVE | 62 / 50 | config_count | unified-backlinks.json hosts |
| M53 | Domain Authority / Rating | QUEUED | — / external | manual | Needs Ahrefs/Semrush/Moz API |
| M54 | Page Authority Distribution | QUEUED | — / external | manual | Needs third-party PA scores |
| M55 | DoFollow vs. NoFollow Ratio | QUEUED | — / majority_dofollow | estimated | rel=nofollow census not run |
| M56 | Brand Mention Velocity | QUEUED | — / external | manual | Brand mention APIs not configured |
| M57 | Social Share Distribution | QUEUED | — / external | manual | Social share APIs not configured |
| M58 | Repository Fork & Star Velocity | QUEUED | — / live_github | live_probe | https://api.github.com/orgs/clarity-fintech |
| M59 | Press Release Syndication Reach | QUEUED | — / external | manual | — |
| M60 | Forum & Community Placement | QUEUED | — / external | manual | — |
| M61 | Directory Citation Accuracy | LIVE | {"directory_http":200} / true | config_count | https://seo-kit-second.clarity-fintech.com/directory/ |
| M62 | CAGE Verification Status | QUEUED | — / manual | manual | CAGE status is offline/manual |
| M63 | Corporate Credit Profile Stability | QUEUED | — / manual | manual | Amex underwriting is offline/manual |
| M64 | Accelerator Application Traction | QUEUED | — / manual | manual | Hub71 traction is offline/manual |
| M65 | Notion Knowledge Base Accessibility | LIVE | {"http_status":200} / 200 | live_probe | clrty-1.notion.site blueprint |
| M66 | Ecosystem Cross-Linking Density | LIVE | {"priority_nodes":210} / 17 | config_count | priority_urls |
| M67 | Referral Traffic Volume | QUEUED | — / analytics | manual | No analytics token |
| M68 | Referral Bounce Rate | QUEUED | — / analytics | manual | No analytics token |
| M69 | Referral Conversion Rate | QUEUED | — / analytics | manual | No analytics token |
| M70 | Backlink Acquisition Rate | QUEUED | — / trend | estimated | Needs longitudinal registry diffs |
| M71 | Toxic Link Disavowal Rate | QUEUED | — / 0 | manual | — |
| M72 | Anchor Text Over-Optimization Ratio | QUEUED | — / 40 | estimated | — |
| M73 | IP Diversity of Referring Domains | QUEUED | — / external | manual | — |
| M74 | TLD Distribution Diversity | LIVE | {"unique_tlds":8,"tlds":["com","network","ai","me","site","net","io","dev"]} / 3 | config_count | unified-backlinks host TLDs |
| M75 | Historical Backlink Retention Rate | QUEUED | — / 80 | manual | 90-day retention needs historical snapshots |
Core Web Vitals & Technical
| ID | Metric | Status | Live / Target | Method | Notes |
|---|---|---|---|---|---|
| M76 | Largest Contentful Paint (LCP) | QUEUED | — / 1.2 | manual | Lighthouse CLI present but not executed in this stamp (opt-in) |
| M77 | Interaction to Next Paint (INP) | QUEUED | — / 200 | manual | Lighthouse CLI present but not executed in this stamp (opt-in) |
| M78 | Cumulative Layout Shift (CLS) | QUEUED | — / 0.05 | manual | Lighthouse CLI present but not executed in this stamp (opt-in) |
| M79 | First Contentful Paint (FCP) | QUEUED | — / 0.8 | manual | Lighthouse CLI present but not executed in this stamp (opt-in) |
| M80 | Total Blocking Time (TBT) | QUEUED | — / 200 | manual | Lighthouse CLI present but not executed in this stamp (opt-in) |
| M81 | Speed Index | QUEUED | — / 2.5 | manual | Lighthouse CLI present but not executed in this stamp (opt-in) |
| M82 | JavaScript Heap Memory Usage | QUEUED | — / lighthouse | manual | Lighthouse CLI present but not executed in this stamp (opt-in) |
| M83 | DOM Element Count | LIVE | 93 / 1000 | live_probe | https://seo-kit-second.clarity-fintech.com/clarity-fintech/ |
| M84 | Network Request Count | QUEUED | — / 50 | manual | Lighthouse CLI present but not executed in this stamp (opt-in) |
| M85 | Transfer Size per Page | LIVE | {"transfer_bytes":13047,"kb":13} / 500 | live_probe | https://seo-kit-second.clarity-fintech.com/clarity-fintech/ |
| M86 | Web Socket Stability | QUEUED | — / monitor | manual | Lighthouse CLI present but not executed in this stamp (opt-in) |
| M87 | Error Boundary Trigger Rate | QUEUED | — / 0 | manual | Lighthouse CLI present but not executed in this stamp (opt-in) |
| M88 | API Gateway Latency | LIVE | {"ok":true,"status":200,"ttfbMs":83,"chainId":"0x4b2"} / 300 | live_probe | rpc.clarity-fintech.com eth_chainId |
| M89 | SSL Certificate Expiry Buffer | LIVE | {"days_remaining":77,"handshake_ms":45} / 14 | live_probe | TLS peer certificate valid_to |
| M90 | Content Security Policy (CSP) Violations | QUEUED | — / 0 | manual | Lighthouse CLI present but not executed in this stamp (opt-in) |
Funnel Conversion & OST Impact
| ID | Metric | Status | Live / Target | Method | Notes |
|---|---|---|---|---|---|
| M91 | Ecosystem Landing Page Conversion Rate | QUEUED | — / analytics | manual | Conversion/impression rates require analytics tokens — not fabricated |
| M92 | Calendly Booking Conversion Rate | WIRED | {"calendly_http":200,"conversion_rate":null} / analytics | manual | Endpoint reachable; booking conversion rate unknown without analytics |
| M93 | Merchant Onboarding Funnel Completion Rate | WIRED | {"merchant_step1_http":200,"completion_rate":null} / analytics | manual | Step 1 reachable; funnel completion unknown without analytics |
| M94 | Early Access Notion Portal Engagement | QUEUED | — / analytics | manual | Conversion/impression rates require analytics tokens — not fabricated |
| M95 | Token Hub Settlement Activation Rate | QUEUED | — / analytics | manual | Conversion/impression rates require analytics tokens — not fabricated |
| M96 | Telemetry Widget Interaction Rate | QUEUED | — / analytics | manual | Conversion/impression rates require analytics tokens — not fabricated |
| M97 | Prompt Chain Execution Efficiency | WIRED | {"nano_harvest_192_present":true,"success_rate":null} / 95 | config_count | Config present; 38400-chain efficiency not re-executed in this stamp |
| M98 | RAG Pull Synchronization Speed | LIVE | {"rag_pull_present":true} / true | config_count | var/seo/clrty1-rag-extension-pull.json |
| M99 | Overall SERP Impression Growth | QUEUED | — / GSC | manual | Conversion/impression rates require analytics tokens — not fabricated |
| M100 | OST Explode Impact Score | LIVE | 91.9 / 70 | estimated | Composite of honest proxies (health, sitemaps, TTFB, orphans, backlink count/6000, 2xx ratio, schema, priority mesh) — not a traffic guarantee |
Clarity Fintech · Brand hub · Property directory · SEO hubs (10) · About entity · Entity brief
OST Explode lock · SERP OST matrix · Conversion-forcing 100 · Directory · Master sitemap